League of Legends – World Championship Arenas
By Esports Tripper
Last Updated: July 9, 2021
If you are looking to see who the best League of Legends team is in the world is, then look no further than the League of Legends World Championship. It’s an event held annually at the different locations around the globe, and determines how the greatest team is at that moment in time.
Year | Venue | City | Country | Prize Money |
---|---|---|---|---|
2011 | Elmia Exhibition and Convention Centre | Jönköping | Sweden | $98,500 |
2012 | Galen Center | Los Angeles | USA | $2,000,000 |
2013 | Staples Center | Los Angeles | USA | $2,050,000 |
2014 | Seoul World Cup Stadium | Seoul | South Korea | $2,130,000 |
2015 | Mercedes-Benz Arena | Berlin | Germany | $2,130,000 |
2016 | Staples Center | Los Angeles | USA | $5,070,000 |
2017 | National Stadium (Bird’s Nest) | Beijing | Germany | $4,596,591 |
2018 | Incheon Munhak Stadium | Incheon | South Korea | $6,450,000 |
2019 | Accorhotels Arena | Paris | France | $2,225,000 |
2020 | Pudong Football Stadium | Shanghai | China | $2,225,000 |
2021 | Universiade Sports Centre Stadium | Shenzhen | China | $2,225,000 |
By Esports Tripper
Last Updated: July 9, 2021