Call of Duty – Championship Arenas
By Esports Tripper
Last Updated: April 21, 2021
Call of Duty is the most popular FPS franchise in the world, with annual releases settings millions of copies each. With so many players, it was only a matter of time before the world needed to know who the cream of the crop were when it comes to Call of Duty, thus the Call of Duty Championships were born.
What’s interesting about this tournament is that the Call of Duty game changes every year, meaning every year the teams need to learn a new set of game and tactics.
Year | Venue | City | Country | Prize Money |
---|---|---|---|---|
2013 | Hollywood Palladium | Hollywood, California | USA | $1,000,000 |
2014 | Los Angeles Convention Center | Los Angeles, California | USA | $1,000,000 |
2015 | Los Angeles Convention Center | Los Angeles, California | USA | $1,000,000 |
2016 | Great Western Forum | Inglewood, California | USA | $2,000,000 |
2017 | Amway Center | Orlando, Florida | USA | $1,500,000 |
2018 | Nationwide Arena | Columbus, Ohio | USA | $1,500,000 |
2019 | Pauley Pavilion | Los Angeles, California | USA | $2,000,000 |
2020 | Online | Global | USA | Unknown |
2021 | TBA | TBA | TBA | $ 2,500,000 |
By Esports Tripper
Last Updated: April 21, 2021