Counter-Strike: Global Offensive – Major Championships Arenas
By Esports Tripper
Last Updated: April 21, 2021
Counter-Strike has always been a highly popular Esports series, starting with the original Counter Strike in 1999. But Counter-Strike: Global Offensive has really taken the globe by storm, and in 2020 gave a total of $14.75M in prize money across all the competitions, the most of any Esports game that year.
The highest level of competition for Counter-Strike: Global Offensive are events known as the Majors, which are usually held 2 or 3 times a year at locations all around the globe. Below is a brief history of all of the tournaments to date, along with the Esports Venues they took place at.
Tournament | Venue | Location | Prize Money |
---|---|---|---|
Dreamhack Winter 2013 | Elmia Exhibition and Convention Centre | Jönköping, Sweden | $250,000 |
EMS One Katowice 2014 | Spodek Arena | Katowice, Poland | $250,000 |
ESL One Cologne 2014 | Cologne Exhibition Centre | Cologne, Germany | $250,000 |
DreamHack Winter 2014 | Elmia Exhibition and Convention Centre | Jönköping, Sweden | $250,000 |
ESL One Katowice 2015 | Spodek Arena | Katowice, Poland | $250,000 |
ESL One Cologne 2015 | Lanxess Arena | Cologne, Germany | $250,000 |
DreamHack Open Cluj-Napoca 2015 | Polyvalent Hall | Cluj-Napoca, Romania | $250,000 |
MLG Major Championship: Columbus 2016 | Nationwide Arena | Columbus, United States | $1,000,000 |
ESL One Cologne 2016 | Lanxess Arena | Cologne, Germany | $1,000,000 |
ELEAGUE Major: Atlanta 2017 | Fox Theatre | Atlanta, United States | $1,000,000 |
PGL Major: Kraków 2017 | Tauron Arena Kraków | Kraków, Poland | $1,000,000 |
ELEAGUE Major: Boston 2018 | Agganis Arena | Boston, United States | $1,000,000 |
FACEIT Major: London 2018 | The SSE Arena | London, United Kingdom | $1,000,000 |
Intel Extreme Masters Season XIII – Katowice Major 2019 | Spodek Arena | Katowice, Poland | $1,000,000 |
StarLadder Major: Berlin 2019 | Mercedes-Benz Arena | Berlin, Germany | $1,000,000 |
ESL One Rio Major 2020 | Jeunesse Arena | Rio de Janeiro, Brazil | $2,000,000 |
PGL Major Stockholm 2021 | Ericsson Globe | Stockholm, Sweden | $2,000,000 |
By Esports Tripper
Last Updated: April 21, 2021